Most of the divisions in the 32nd annual Ben Pearson Memorial Tournament were determined by fewer than 10 points.
The top category, the pro division, ended with a tie, but Cody Cranford broke the tie to beat John Robertson. Each shot a 250 in the Saturday-Sunday tournament at the Pine Bluff Bowhunters Club.
Tim Temples won the men’s open with 277, beating Luke Horn by one. The men’s BHR division was decided by two points, as Brian Earls came out on top.
The top-five placers in each division received a plaque. The final results:
Pro — 1. Cody Cranford 250, 2. John Robertson 250, 3. John Boswell, 241, 4. Jim George, 234, 5. Jody Price, 226
Men’s open — 1. Tim Temples 277, 2. Luke Horn 276, 3. Brandon Settlemire 268, 4. Wayne Brasier 265, 5. Arlon Seale 262
Men’s BHR — 1. Brian Earls 262, 2. Gary Gaither 260, 3. Keith Wood 280, 4. Tommy Smith 250, 5. Cole Reppons 250
Novice — 1. Grant Beckwith 266, 2. Blain Smith 260, 3. Jonathan Frye 259, 4. Jeff Douthit 246, 5. Mark Reppond 254
Barebow — 1. Danny Clark 230, 2. Frank Thigpen 226, 3. Carroll Deal 222, 4. Robert Forrest 214, 5. Tony Forrest 202
Longbow — 1. Phil Collie 235, 2. Dwayne Weatherley 228, 3. Robert Wood 227, 4. Glenn Jolley 224, 5. Jeff Gibson 218
Recurve — 1. Robert Wood 225, 2. Glenn Jolley 220, 3. Brian Nalley 218, 4. Travis Maynard 215, 5. Rob Lee 215
Ladies open — 1. Julie Orr 251, 2. Lisa Nowlin 218, 3. Lori Temples 212, 4. Amanda Stover 203, 5. Carrie Crawford 181
Ladies’ BHR — 1. Jodie Robertson 260, 2. Jonnie Cook 256, 3. Mary Miller 244, 4. Stacy Mitchum 238, 5. Carrie Crawford 238
Youth — 1. Chase Hatcher 276, 2. J.T. Colvin 247, 3. Hunter Fortner 238, 4. Trey Cook 227, 5. Lane Lean 202
Cub — 1. Tyler Baucom 298, 2. Grace Weatherley 264, 3. Buck Horton 258, 4. Hunter Waddle 252, 5. Cody Baucom 240
Long Dot Saturday winner — John Robertson
Long Dot Sunday winner — John Boswell
Compound Survival — Bo Weaver
Traditional Survival — Travis Maynard

